Glasgow Airport has officially been recognised as the best airport in the UK, beating Heathrow, Gatwick and Manchester airports.
A survey done by travel experts at hoppa has named the UK and Europe’s best (& worst) airports. The report analysed flight departures, average delays, cancellations, airport links, lounge offerings, and parking.
Glasgow Airport took the top spot as the best airport in the UK, as the “best choice for fast and affordable travel in the UK”. The airport boasts an average flight delay of just 9.6 minutes, being the third least delayed in the UK. Moreover, only 7.66% of flights are delayed by over 30 minutes, proving the airport’s reliability in comparison to others. The parking situation is available for all budgets, with rates being around £13.20 per day, the second-best value in the UK.
Best airports in the UK

| Rank | Airport | Average flights per day (departing and arriving) | Average delay (minutes) | Cancelled flights | Flights delayed by 30+ minutes | Airport links | Lounges (all terminals) | Parking cost per day | Airport score /10 |
| 1 | Glasgow | 158.2 | 9.6 | 2.01% | 7.66% | 63 | 4 | £13.20 | 9.21 |
| 2 | Heathrow | 1,269.0 | 10.5 | 1.98% | 8.80% | 207 | 8 | £27.17 | 9.01 |
| 3 | Gatwick | 624.4 | 12.3 | 0.83% | 10.74% | 185 | 6 | £18.00 | 8.94 |
| 4 | Luton | 259.1 | 11.8 | 0.26% | 10.67% | 108 | 2 | £16.44 | 8.67 |
| 5 | Belfast International | 111.8 | 11.3 | 0.74% | 9.40% | 43 | 1 | £14.18 | 7.71 |
| 6 | Manchester | 459.2 | 16.7 | 1.42% | 13.32% | 159 | 5 | £15.50 | 7.51 |
| 7 | Aberdeen | 73.7 | 10.7 | 4.04% | 8.13% | 28 | 2 | £14.42 | 7.38 |
| 8 | Stansted | 447.8 | 12.9 | 0.32% | 12.53% | 174 | 1 | £16.38 | 7.37 |
| 9 | Leeds Bradford | 66.4 | 10.9 | 2.01% | 7.79% | 36 | 2 | £17.00 | 7.31 |
| 9 | East Midlands International | 42.8 | 11.2 | 0.14% | 8.78% | 39 | 1 | £18.00 | 7.31 |
Chris Harrington, Managing Director at hoppa, said: “Our ranking of the UK’s top 10 best airports accounts for the most important considerations for a stress-free airport experience, including average delay times and the likelihood of cancellations. Glasgow airport reigns supreme, with an average flight delay of just 9.6 minutes, and less than 8% of flights are affected by delays of over 30 minutes.”
“Parking is another factor we considered for our index as specialists in airport transfers, and we believe that searching for a suitable parking space can add unnecessary anxiety to your journey. Pre-booked airport transfers eliminate those uncertainties. “A door-to-door transfer gives you control and peace of mind with fixed pricing and timing. It also eliminates the worry of meeting airport shuttle times and is ideal for family and business travellers alike.”