Scotland, the land of legends, rugged hills and ancient castles, surrounded by mystery and natural allure. One does not have to look far to find its magic, boasting anywhere between 2,000 and 3,000, depending on the source. So, it comes as no surprise our castles were named some of the most magical in Europe for a secluded escape.
As autumnal weekend getaways are on a lot of people’s minds now, Avis did a study to help determine the best and most magical castles for a secluded escape. The research analysed social media trends, Google search data, TripAdvisor reviews, and airport proximity, focusing on lesser-known European castles.

As a result, Eilean Donan Castle and Inveraray Castle ranked second and fourth, respectively, out of a list of ten, showing off decent Scottish representation across the continent.
Corvin Castle in Romania was at the top of the most magical castles in Europe for a secluded escape, while Predjama Grad was came third in the ranking.

Regarding Eilean Donan Castle, the study said: “Eilean Donan Castle, which is located where three lochs meet in Scotland. Perched on a tidal island, it is one of Scotland’s most iconic landmarks which dates back to the 13th century. With only 1000 Instagram hashtags and nearly 50k monthly searches, this lesser-known magical destination takes you through time and history, making visitors feel as though a Highland fairy tale has come to life.
The closest airport is Inverness, which is 83km away in your hire car, offering a perfect opportunity to explore the Scottish Highlands, where you can see dramatic natural landscapes like Ben Nevis, Glen Coe and Loch Ness.”
Top 10 secluded magical European destinations
| Castle/ Palace | Location | Number of # on TikTok | Average km from nearest airport | TripAdvisor rating | Avg. monthly searches | Instagram # | Seclusion SCORE |
| Corvin Castle | Romania | 813 | 94 | 4.5 | 18100 | 15300 | 71 |
| Eilean Donan Castle | Scotland | 3080 | 114 | 4.5 | 110000 | 1000 | 70 |
| Predjama Grad | Slovenia | 841 | 83 | 4.6 | 49500 | 117000 | 70 |
| Inveraray Castle | Scotland | 501 | 90 | 4.5 | 49500 | 16100 | 69 |
| Malbork Castle | Poland | 1234 | 60 | 4.7 | 49500 | 39800 | 68 |
| Hohenschwangau | Germany | 544 | 86 | 4.4 | 27100 | 16900 | 67 |
| Heidelberg Castle | Germany | 1536 | 80 | 4.5 | 74000 | 500 | 67 |
| Alcázar de Segovia | Spain | 1659 | 67 | 4.6 | 110000 | 47300 | 65 |
| Castello di Celsa | Italy | 203 | 70 | 4.4 | 14800 | 1000 | 65 |
| Château du Haut-Koenigsbourg | France | 234 | 55 | 4.5 | 60500 | 5000 | 63 |
The most popular European castles
What is more, the study also explored the most popular castles and places around Europe, with Edinburgh Castle coming third on the list.
| Castle/ Palace | Location | Number of # on TikTok | Average km from nearest airport | Trip Advisor rating | Avg. monthly searches | Instagram # | Seclusion SCORE |
| The Palace of Versailles | France | 13400 | 25 | 4.2 | 823000 | 2500000 | 9 |
| Mont Saint-Michel | France | 25000 | 64 | 3.7 | 673000 | 729000 | 17 |
| Edinburgh Castle | Scotland | 35600 | 13 | 4.4 | 550000 | 777000 | 18 |
| Tower of London | England | 21800 | 10 | 4.6 | 1000000 | 719000 | 21 |
| Alhambra | Spain | 8025 | 27 | 4.7 | 823000 | 2100000 | 26 |
